<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:lang="en" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>

		<title>YankeeGoods.com</title>
		<link>http://www.yankeegoods.com/</link>
		<description>YankeeGoods.com is the online shopping destination for quality products from New England merchants and artists.</description>
		<language>en</language>
		<generator>CubeCart RSS Mod</generator>
		<atom:link href="http://www.yankeegoods.com/rss2.php" rel="self" type="application/rss+xml" />

		<item>
			<title><![CDATA[Steps to Scholastic Success Slide Show - Mathematics, Grades 5 - 6]]></title>
			<description><![CDATA[This fun, educational CD-ROM was designed to help children learn essential math vocabulary and concepts. The CD contains 5 interactive PowerPoint&reg; Presentations.
Number Sense and Operations
Geometry
Measurement
Patterns, Relations, and Algebra
Data Analysis, Statistics, and Probability
The CD-ROM contains essential vocabulary, colorful pictures, engaging animations, word searches, scrambled words, matching exercises, true or false, and multiple choice. The software supports national and state standards. This easy to use, effective, learning tool is recommended for home and classroom use.
This software can run on a PC or Mac computer that has PowerPoint&reg; software or the FREE PowerPoint Viewer already installed.
Free shipping!]]></description>
			<link>http://www.yankeegoods.com//State/Massachusetts/Steps-to-Scholastic-Success-Slide-Show-Mathematics-Grades-5-6/prod_225.html</link>
			<guid>http://www.yankeegoods.com//State/Massachusetts/Steps-to-Scholastic-Success-Slide-Show-Mathematics-Grades-5-6/prod_225.html</guid>
			<category><![CDATA[Massachusetts]]></category>
		</item>

		<item>
			<title><![CDATA[Steps to Scholastic Success Slide Show - Mathematics, Grades 3 - 4]]></title>
			<description><![CDATA[This fun, educational CD-ROM was awarded the 2011 Media of the Year Award by Creative Child Magazine&#39;s national award program. It was designed to help children learn essential math vocabulary and concepts. The CD contains 5 interactive PowerPoint&reg; presentations:
Number Sense and Operations
Geometry
Measurement
Patterns, Relations, and Algebra
Data Analysis, Statistics, and Probability
The CD-ROM contains essential vocabulary, colorful pictures, engaging animations, word searches, scrambled words, matching exercises, true or false, and multiple choice. The software supports national and state standards. This easy to use, effective, learning tool is recommended for home and classroom use.
The software can run on a PC or Mac computer that has PowerPoint&reg; software or the FREE PowerPoint Viewer already installed.
Free Shipping!
&nbsp;]]></description>
			<link>http://www.yankeegoods.com//State/Massachusetts/Steps-to-Scholastic-Success-Slide-Show-Mathematics-Grades-3-4/prod_224.html</link>
			<guid>http://www.yankeegoods.com//State/Massachusetts/Steps-to-Scholastic-Success-Slide-Show-Mathematics-Grades-3-4/prod_224.html</guid>
			<category><![CDATA[Massachusetts]]></category>
		</item>

		<item>
			<title><![CDATA[Steps to Scholastic Success Slide Show - English Language Arts, Grades 3 - 6]]></title>
			<description><![CDATA[This fun, educational CD-ROM was designed to help children learn essential English Language Arts vocabulary and concepts. The CD contains 3 interactive PowerPoint&reg; Presentations:
Language (Grammar)
Reading and Literature
Composition
This CD-ROM contains essential vocabulary, colorful pictures, engaging animations, word searches, scrambled words, matching exercises, true or false, and multiple choice. The software supports national and state standards. This easy to use, effective, learning tool is recommended for home and classroom use.
The software can run on a PC or Mac computer that has PowerPoint&reg; software ot the FREE PowerPoint Viewer already installed.
Free Shipping!]]></description>
			<link>http://www.yankeegoods.com//State/Massachusetts/Steps-to-Scholastic-Success-Slide-Show-English-Language-Arts-Grades-3-6/prod_223.html</link>
			<guid>http://www.yankeegoods.com//State/Massachusetts/Steps-to-Scholastic-Success-Slide-Show-English-Language-Arts-Grades-3-6/prod_223.html</guid>
			<category><![CDATA[Massachusetts]]></category>
		</item>

		<item>
			<title><![CDATA[Steps to Scholastic Success Slide Show - Science, Grades 3 - 5]]></title>
			<description><![CDATA[This fun, educational CD-ROM was awarded the 2010 Media of the Year Award for Educational Science Media by Creative Child Magazine&#39;s national award program. It was designed to help children learn important science vocabulary and concepts. The CD contains 4 interactive PowerPoint&reg; Presentations:
Earth &amp; Space Science (Solar System, Rocks, Soil, Weather)
Life Science (Plants, Animals)
Physical Sciences (Matter, Energy: Electricity, Magnetism, Light, Sound, etc.)
Technology &amp; Engineering (Materials, Tools, Design)
This award winning CD-ROM contains essential vocabulary, colorful pictures, engaging animations, word searches, scrambled words, matching exercises, true or false, and multiple choice. The software supports national and state standards. This easy to use, effective, learning tool is recommended for home and classroom use.
The software can run on a PC or Mac computer that has PowerPoint&reg; software or the FREE Powerpoint viewer already installed.
Free Shipping!]]></description>
			<link>http://www.yankeegoods.com//State/Massachusetts/Steps-to-Scholastic-Success-Slide-Show-Science-Grades-3-5/prod_222.html</link>
			<guid>http://www.yankeegoods.com//State/Massachusetts/Steps-to-Scholastic-Success-Slide-Show-Science-Grades-3-5/prod_222.html</guid>
			<category><![CDATA[Massachusetts]]></category>
		</item>

		<item>
			<title><![CDATA[Lonely White Sailboat wants to Play 
Limited Edition]]></title>
			<description><![CDATA[Location: Beach in Provincetown, MA
I love going to Mojos for some deep fried mushrooms and delicious burgers. Quite stuffed now I was walking off the burger at the nearby beach where I came across this lonely white sail boat. Waiting there patiently at the beach. Waiting for its owner to return and take it out to play once again, in the beautiful Provincetown bay. 
Sizes: 8&quot; x 12&quot; , matted for 12&quot; x 16&quot; frames or 13&quot; x 19&quot; , matted for 18&quot; x 24&quot; frames. All prints are limited editions. They are printed on archival photo paper, come with a clean bright white mat and backing, are numbered, and signed by the artist with title and image location. Captured in Massachusetts by Travel Photographer Nicole Connolly.]]></description>
			<link>http://www.yankeegoods.com//Category/Photography/Lonely-White-Sailboat-wants-to-Play-Limited-Edition/prod_221.html</link>
			<guid>http://www.yankeegoods.com//Category/Photography/Lonely-White-Sailboat-wants-to-Play-Limited-Edition/prod_221.html</guid>
			<category><![CDATA[Photography]]></category>
		</item>

	</channel>
</rss>
